The MSD Race Tailored 8.5mm Super Conductor Wire Sets are designed specifically to fit race engines equipped with headers or an MSD Distributor.
The MSD 8.5mm Super Conductor is the ultimate performance wire! Its extremely low-resistance combined with the ability to suppress Electro Magnetic Interference is a combination that defies the common laws of physics.
The MSD 8.5mm Super Conductor is the ultimate performance wire! Its extremely low-resistance combined with the ability to suppress Electro Magnetic Interference is a combination that defies the common laws of physics.
- Conductor core features Dupont Kevlar material for increased tensile strength
- Forty feet of conductor is wound into a single foot of wire for high EMI suppression
- Durable outer sleeve is a proprietary compound for resistance to high heat or abrasion
- Ferro-magnetic impregnated core creates an effective EMI choke
- Less than 50 ohms per foot for superior spark
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Chevrolet Bel Air |
| 1965-1975 | Chevrolet Bel Air |
| 1963 | Chevrolet Biscayne |
| 1965-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1975 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2000 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1963 | Chevrolet Impala |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1981-1982 | Chevrolet P30 |
| 1997-1999 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| Attributes | |
| ASIN | B0006HP7UK |
| Boot Type | 90 Degree |
| Brand | MSD, MSD |
| California Proposition 65 | No |
| Category | Ignition, Ignition |
| Color | Red |
| Country of Origin (Primary) | MX |
| Emission Code | 5, 5 |
| Engine | Chevy Big Block |
| Engine Make/Size | Chevy Big Block |
| Harmonized Tariff Code (Schedule B) | 8544300000 |
| Hazardous Material Code | N |
| Insulation Color | Red |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 8.5 |
| Part Type | Spark Plug Wire Set |
| Position | N/A |
| Product Type | Spark Plug Wires, Spark Plug Wires |
| SDR Required Flag | N |
| Series | 8.5mm Super Conductor Spark Plug Wires |
| Spark Plug End Boot Degree | 90 |
| Sub Category | Ignition Wire and Related Components |
| Subcategory | Spark Plug Wires |
| Universal Or Specific Fit | Specific |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty, Manufacturer's Limited 1 Year Warranty |
| Warranty Time | 12 |
| Wire Separators Included | No |
| GTIN | 00085132312993 |